Most of the errors are this.
Event Type: Error
Event Source: Application Error
Event Category: None
Event ID: 1000
Date: 5/9/2009
Time: 9:40:41 AM
User: N/A
Computer: ROB
Description:
Faulting application iexplore.exe, version 8.0.6001.18702, faulting module urlmon.dll, version 8.0.6001.18702, fault address 0x0003e819.
For more information, see Help and Support Center at
http://go.microsoft....link/events.asp.
Data:
0000: 41 70 70 6c 69 63 61 74 Applicat
0008: 69 6f 6e 20 46 61 69 6c ion Fail
0010: 75 72 65 20 20 69 65 78 ure iex
0018: 70 6c 6f 72 65 2e 65 78 plore.ex
0020: 65 20 38 2e 30 2e 36 30 e 8.0.60
0028: 30 31 2e 31 38 37 30 32 01.18702
0030: 20 69 6e 20 75 72 6c 6d in urlm
0038: 6f 6e 2e 64 6c 6c 20 38 on.dll 8
0040: 2e 30 2e 36 30 30 31 2e .0.6001.
0048: 31 38 37 30 32 20 61 74 18702 at
0050: 20 6f 66 66 73 65 74 20 offset
0058: 30 30 30 33 65 38 31 39 0003e819
0060: 0d 0a ..
Event Type: Error
Event Source: Application Error
Event Category: None
Event ID: 1000
Date: 5/9/2009
Time: 9:40:05 AM
User: N/A
Computer: ROB
Description:
Faulting application iexplore.exe, version 8.0.6001.18702, faulting module urlmon.dll, version 8.0.6001.18702, fault address 0x0003e819.
For more information, see Help and Support Center at
http://go.microsoft....link/events.asp.
Data:
0000: 41 70 70 6c 69 63 61 74 Applicat
0008: 69 6f 6e 20 46 61 69 6c ion Fail
0010: 75 72 65 20 20 69 65 78 ure iex
0018: 70 6c 6f 72 65 2e 65 78 plore.ex
0020: 65 20 38 2e 30 2e 36 30 e 8.0.60
0028: 30 31 2e 31 38 37 30 32 01.18702
0030: 20 69 6e 20 75 72 6c 6d in urlm
0038: 6f 6e 2e 64 6c 6c 20 38 on.dll 8
0040: 2e 30 2e 36 30 30 31 2e .0.6001.
0048: 31 38 37 30 32 20 61 74 18702 at
0050: 20 6f 66 66 73 65 74 20 offset
0058: 30 30 30 33 65 38 31 39 0003e819
0060: 0d 0a ..
There are numerous entries like this that seem to be identical.
And a bunch of "information & error" entries that are all for MS Office install failure.
Event Type: Error
Event Source: MsiInstaller
Event Category: None
Event ID: 1024
Date: 5/8/2009
Time: 5:00:34 AM
User: NT AUTHORITY\SYSTEM
Computer: ROB
Description:
Product: Microsoft Office Excel Viewer 2003 - Update 'Security Update for Office 2003 (KB953404): MSO' could not be installed. Error code 1603. Windows Installer can create logs to help troubleshoot issues with installing software packages. Use the following link for instructions on turning on logging support:
http://go.microsoft....k/?LinkId=23127
For more information, see Help and Support Center at
http://go.microsoft....link/events.asp.
Data:
0000: 7b 39 30 38 34 30 34 30 {9084040
0008: 39 2d 36 30 30 30 2d 31 9-6000-1
0010: 31 44 33 2d 38 43 46 45 1D3-8CFE
0018: 2d 30 31 35 30 30 34 38 -0150048
0020: 33 38 33 43 39 7d 20 7b 383C9} {
0028: 31 45 30 34 35 41 45 43 1E045AEC
0030: 2d 44 36 45 41 2d 34 44 -D6EA-4D
0038: 31 44 2d 41 31 45 36 2d 1D-A1E6-
0040: 31 30 36 45 46 45 42 32 106EFEB2
0048: 37 32 43 31 7d 20 31 36 72C1} 16
0050: 30 33 03
Event Type: Information
Event Source: MsiInstaller
Event Category: None
Event ID: 11729
Date: 5/8/2009
Time: 5:00:30 AM
User: NT AUTHORITY\SYSTEM
Computer: ROB
Description:
Product: Microsoft Office Excel Viewer 2003 -- Configuration failed.
For more information, see Help and Support Center at
http://go.microsoft....link/events.asp.
Data:
0000: 7b 39 30 38 34 30 34 30 {9084040
0008: 39 2d 36 30 30 30 2d 31 9-6000-1
0010: 31 44 33 2d 38 43 46 45 1D3-8CFE
0018: 2d 30 31 35 30 30 34 38 -0150048
0020: 33 38 33 43 39 7d 383C9}
Thank you so much for your support. Is there any more errors or other info you need?
This post has been edited by RobC: 10 May 2009 - 07:18 PM